WHEDA Financing Forms
Rev Date | Form | Purpose | Use When |
---|---|---|---|
8/14 | Authorizes WHEDA to deposit or withdraw money from authorized accounts. | New loans are closed and any of the following changes: management agent, authorized signatory or bank information. | |
5/18 | Provides necessary information to WHEDA when applying for financing. | Applying for WHEDA financing. | |
2/12 | Shows existing structures for acquisition/rehab projects at the predesign stage. | Prior to initial closing | |
8/15 | Provides instruction on WHEDA's draw process. | As needed | |
10/14 |
Developer Instructions for the Developer Spreadsheet for Construction Draw |
Provides instruction on using the Developer Spreadsheet for Construction Draw | As needed |
7/19 |
Solicitation of Interest for Capital Needs Assessment Reports |
To provide WHEDA with information about potential Capital Needs Assessment Providers. | Submitting a request to become an approved Capital Needs Assessment Provider. |
1/19 | Provides specifications, including size and text, to be used for signage on WHEDA financed and Tax Credit projects under construction (Click here for print-ready graphics files). | During construction of a development. | |
9/13 | Provides instructions on WHEDA's Phase I environmental report requirements | Prior to initial closing. | |
1/12 | Provides instruction on WHEDA's insurance requirements | Closing a WHEDA permanent loan | |
1/12 |
Insurance specifications for Developments in the Course of Construction |
Provides instruction on WHEDA's insurance requirements | Closing a WHEDA construction loan |
10/16 | Design Architect's Opinion Letter | Provides template for submitting a Design Architect’s Opinion Letter | As needed |
10/18 |
Form 105
Tax Credit, HUD & WHEDA Contact Information |
Updating owner or agent contact information due to change in personnel, address, ownership, or management.
|
As needed |